SHARE PRICE
MARKET CAP
Fully diluted
52-WEEK RANGE
CAD
ISIN / WKN
WKN: A2QN57
Fiscal year ends March 31 · Audited by Bassi & Karimjee LLP · Prepared in accordance with IFRS
| Financial Metric (CAD) | FY25 (Mar 31, 2025) | FY24 (Mar 31, 2024) | FY23 (Mar 31, 2023) | Δ YoY |
|---|---|---|---|---|
| Cash & Cash Equivalents | $167,129 | $16,296 | $1,746 | +925.6% |
| Total Assets | $633,138 | $515,388 | — | +22.8% |
| Exploration & Evaluation Asset | $441,042 | $441,042 | $237,639 | 0.0% |
| Working Capital | $163,454 | $47,046 | — | +247.4% |
| Shareholders' Equity | $604,496 | $488,088 | $218,783 | +23.9% |
| Net Loss (for year) | $(326,689) | $(99,782) | — | +227.4% |
| Accumulated Deficit | $(961,322) | $(634,633) | $(534,851) | +51.5% |
| Shares Outstanding | 30,687,008 | 25,795,447 | 20,564,603 | +19.0% |
| Loss per Share (basic/diluted) | $(0.03) | $(0.01) | — | +200.0% |
Direct access to Barranco Gold’s official SEDAR+ profile — complete filing history, AIFs, MD&A, and financial statements.
EXCHANGE
CSE
SYMBOL
BAR
ISIN
CA06833H1029
IR CONTACT
For investor inquiries, presentations, and
corporate information, please contact our IR team.
LATEST PRESENTATION